history
| 1983 | Aug | Established as a manufacturer and supplier of stroboscope transformers for overseas markets |
| Dec | Started production and supply of stroboscope transformers to the domestic market | |
| 1984 | Mar | Started production and supply of transformers for high frequency switching power supplies |
| 1985 | Jan | Increased the capital from 5million yen to 10million yen |
| 1986 | Nov | Moved its main office to Hino-shi, Tokyo |
| 1987 | May | Started production and supply of lighting inverter transformers |
| 1989 | Dec | Increased the capital to 30.4million yen with the progress of the achievements. |
| Sep | Established the Thailand factory in Lamphun, Thailand | |
| 1991 | Sep | Established Yamanashi branch office in Tsuru-shi, Yamanashi |
| 1993 | May | Increased the capital to 32million yen with the progress of the achievements. |
| 1995 | Aug | Established the joint venture company in Dan Dong city, Liao Ning Province, P. R. China |
| Oct | Begun design and production of Power Inductor coils | |
| 1996 | Apr | Established Hong Kong office |
| Jul | Moved the head office from Hino-shi, Tokyo to Hachioji-shi, Tokyo | |
| 1997 | Feb | Thailand factory obtained ISO9002 certification |
| 1999 | Mar | Laos factory started the mass production |
| May | Transferred the Yamanashi branch operation to overseas plant | |
| Nov | Started mass production and shipment of surface-mount type stroboscope transformers for digital cameras | |
| 2000 | Jan | Started supply of SMD choke coils |
| Feb | Thailand factory obtained ISO9001:2000 certification | |
| Mar | Started mass production and shipment of subminiature trigger coils; succeeded in miniaturization of the volume by 30% | |
| Apr | Started large-scale delivery of inverter transformers at 250,000 units/month | |
| May | Started mass production and shipment of high withstand voltage trigger coils | |
| Aug | Started mass production and shipment of surface-mount type choke coils with complete magnetic shielding; Improved the characteristics by 1.5 times compared with the previous models. | |
| 2001 | Jul | Started shipment of small and low strobe transformers |
| 2002 | Feb | Started shipment of encapsulated trigger coils |
| Dec | Started shipment of trigger coils to cope with miniature reflow type | |
| 2004 | Aug | Thailand factory obtained ISO14001:1996 certification |
| Oct | Established Kansai Branch | |
| 2005 | Mar | Established Tokyo Coil Hong Kong Ltd., Shenzhen office |
| Oct | Started shipment of ultra-miniature booster transformers Started shipment of metallic Power Inductor coils | |
| Dec | Laos factory obtained ISO9001:2000 certification | |
| 2006 | Developed and shipped LCD TV Power transformers, CCFL backlight balance transformers | |
| 2007 | Started full-scale production of Power transformers and balance transformers for liquid crystal TV | |
| Aug | Thailand factory obtained ISO14001:2004 certification | |
| Dec | Laos factory obtained ISO14001:2004 certification | |
| 2009 | Feb | Thailand factory obtained ISO9001:2008 certification |
| 2010 | Nov | Laos factory obtained ISO9001:2008 certification |
| 2012 | Feb | Building Product Automation of Power Inductor SHP series in Thailand factory |
| 2013 | Intensive Transformer/Triggercoil for Strobe in Laos factory | |
| 2014 | Quality Control and Production Management by IoT | |
| 2015 | Started production by labor-saving (smart line system) | |
| Sep | Establishment of Nagoya Bussiness Office (from Kansai brunch relocate) | |
| 2016 | Establishment of TW Thailand (TWT) Co.,Ltd | |
| Started Product Automation of All SHP series in Thailand factory | ||
| Aug | Thailand factory obtained ISO14001:2015 certification | |
| Dec | Laos factory obtained ISO14001:2015 certification | |
| 2017 | Joint-venture of DCE (Dangdong Dadong Coil Engineering Co.,Ltd.) was dissolved | |
| Started Production of Nickel Ferrite Core in Thailand factory |
||
| Dec | Laos factory obtained ISO9001:2015 certification | |
| 2018 | Feb | Thailand factory obtained ISO9001:2015 certification |
| 2018 | May | Laos factory obtained Sony Green partner certification |
| 2018 | Aug | Thailand factory obtained IATF16949:2016 certification |
| 2021 | Sep | Nagoya sales office closed |
TOP
TOP